Product Details:
Form | Liquid |
Packaging Type | Container |
Plant Part Used/Extracted From | Leaves |
Botanical Name | Piper Betle |
Extraction Method | Steam Distillation |
Usage/Application | Reducing inflammation, expelling mucus, strengthening the heart muscles, improving appetite |
Brand | Private labeling or third party manufacturing |
Product Details:
Packaging Size | 1kg, 5kg, 10 kg, 25kg and 200 kg |
Usage/Application | Cosmetic and pharma industry |
Brand | Private labeling or third party manufacturing |
Form | Liquid |
Botanical Name | Myroxylon pereira |
Plant Part | Crude Balsam |
Extraction Method | Steam Distilled |
Color | Pale yellow to pale amber liquid. |
Consistency | Thin |
Product Details:
Form | Liquid |
Packaging Size | 1 kg |
Packaging Type | Bottle |
Plant Part Used/Extracted From | seeds |
Extraction Method | Cold Press |
Botanical Name | Linum usitatissimum |
Grade Standard | Standard |
Purity | 99.9% |
Country of Origin | Made in India |
Botnical Name | Linum usitatissimum |
Product Details:
Country of Origin | Made in India |
Botnical Name | Pelargonium Graveolens |
Family Name | Geraniaceae |
Major Constituents | Pelargonium Graveolens Leaf Extract |
CAS# | 8000-46-2 |
FEMA No | 2508 |
Specific Gravity | 0.892 - 0.894 @ 20 DegreeC |
Optical Rotation | -14 to -6 |
Refractive Index | 1.51800 - 1.52000 @ 20 DegreeC |
Flash Point | 73.889 Degree C |
Shelf life | 2 years |
Extraction or Processing Method | Steam Distillation |
Product Details:
Packaging Size | 200 gm, 500 gm, 1 kg |
Extraction Method | Steam distillation |
Part Used | Bay Leaf |
Appearance | Pale to dark yellow liquid |
Botanical Name | Trachyspermum ammi |
Brand | Private labeling, third party manufacturing |
Raw Material | Bay leaf |
Part | Bay leaf |
Form | Liquid |
Product Details:
Packaging Size | 10kg,25kg,200kg |
Packaging Type | Can or Drum |
Brand | OEM or in our own brand |
Color | Yellow |
Application | Raw material for cosmetic manufacturing |
Physical form | Liquid |
Product Details:
Packaging Size | 1kg, 15kg, 200kg |
Brand | Private labeling or third party manufacturing |
Manufacturer | Bo International |
Form | Liquid |
Botanical Name | Gaultheria procumbens |
Origin | France |
Method of Extraction | Steam distillation |
Parts Used | Leaves |
Color | Pale yellow |
Consistency | Thin |
Product Details:
Packaging Size | 1kg, 15kg, 200kg |
Brand | Private labeling or third party manufacturing |
Manufacturer | Bo International |
Form | Liquid |
Botanical Name | Gaultheria procumbens |
Origin | France |
Method of Extraction | Steam Distillation |
Parts Used | Leaves |
Color | Pale yellow |
Consistency | Thin |
Product Details:
Usage/Application | bath care products, massaging, creams and lotions |
Purity | 100% |
Brand | Private labeling or third party manufacturing |
Extraction Method | Steam distillation |
Type | Liquid |
Packaging Size | 1kg, 15kg, 200kg |
Packaging Type | Bottle, tin, drum |
Product Details:
Raw Material | Seeds |
Brand | OEM or third party or private labelling |
Botanical Name | Daucus Carota Sativa |
Extraction Method | Cold Pressed |
Form | Liquid |
Packaging Size | 1kg, 15kg, 25kg, 200kg |
Packaging Type | Can, bottle and drum |
Purity | 100% |
Shelf Life | 2 years |
Country of Origin | Made in India |
CAS# | #8015-88-1 |
F.E.M.A # | #2244 |
Specific Gravity | 0.872 - 0.895 @ 20 DegreeC |
Optical Rotation | -4 to -30 |
Refractive Index | 1.4900 - 1.5000 @ 20 DegreeC |
Flash Point | 60 Degree C |
Consistency | Thin |
Product Details:
Plant Part | Leaves and Flowers |
Usage/Application | Cosmetic raw material, aromatherapy and pharma industry |
Botanical Name | Salvia sclarea |
Color | Pale Yellow |
Extraction Method | Steam Distillation |
Origin | India and china |
Product Details:
Packaging Size | 1kg, 5kg, 10 kg, 25kg and 200 kg |
Brand | Private labeling or third party manufacturing |
Form | Liquid |
Botanical Name | Origanum Vulgare L. |
Extraction Method | Steam Distilled |
Parts Used | Flowering plant |
Appearance | Orange to Brownish |
Purity | 100% |
Natural | Yes |
Specific Gravity | 0.960 |
Flash Point (Closed Cup) | 56.111 DegreeC |
Organic Certified | Yes |
Product Details:
Botanical Name | Cananga Odorata100 |
Odour | sweet, exotic, floral scent |
Purity | 100% |
Brand | Private labeling or third party manufacturing |
Extraction Method | Steam distillation |
Fragrance | sweet, exotic, floral scent |
Product Details:
Packaging Size | 1kg, 5kg, 10 kg, 25kg and 200 kg |
Usage/Application | Cosmetic and pharma industry |
Brand | Private labeling or third party manufacturing |
Form | Liquid |
Packaging type | Bottle, tin, can and drum |
Shelf life | 2 years |
Speciality | Pesticide Free (for Raw Products) |
Product Details:
Botanical Name | Pimpinella anisum |
Usage/Application | antibacterial, antifungal and antioxidant properties |
Appearance | Colorless or pale yellow, refractive liquid |
Brand | Third party or private lebelling |
Foam Type | Liquid |
Packaging Type | Can, drum, bottle |
Product Details:
Form | Liquid |
Botanical Source | Crude Balsam |
Color | Pale yellow to pale amber liquid. |
Brand | Private labeling or third party manufacturing |
Packaging Type | Drum, Can, barrel or bottle |
Appearance | Pale yellow to pale amber liquid. |
Botanical Name | Myroxylon pereira |
Extraction Method | Steam Distilled |
Product Details:
Botanical Name | Citrus Bergamia |
Ingredient | Bergamot |
Brand | Private labeling or third party manufacturing |
Extraction Method | Steam distillation |
Fragrance | spicy-sweet characteristic scent. |
Country of Origin | Made in India |
Mixes well with | Black Pepper, Clary sage, Cypress, Frankincense, Geranium, Jasmine, Mandarin, Nutmeg, Orange |
Consistency | Thin |
Plant Part | Seed |
Product Details:
Botanical Name | Melaleuca Cajuputi |
Brand | Private labeling or third party manufacturing |
Form | Liquid |
Mode Of Extraction | Steam Distillation |
Packaging Size | 1kg, 5kg, 25kg, 100kg and 200 kg |
Packaging Type | bottle, can, barrel or drum |
Purity | 100% |
Extraction Method | steam distillation |
Color | colorless to pale yellow |
Product Details:
Extraction Method | Cold Pressed |
Packaging Size | 1kg, 15kg, 25kg, 200 kg |
Packaging Type | Bottle, tin, can, drum |
Brand | Third party and private labelling |
Form | Liquid |
Purity | 100% |
Color | Colorless to slightly yellowish brown liquid |
Product Details:
Packaging Size | 1kg, 15kg, 25kg, 50kg and 200kg |
Extraction Method | Steam distillation |
Part Used | Seeds |
Appearance | Colorless or pale yellow liquid; darkens and thickens with age |
Botanical Name | Carum carvi |
Brand | Private labeling, third party manufacturing |
Mode Of Extraction | Steam Distillation |
Organoleptic Properties | Characteristic odor and taste of caraway herb |
Product Details:
Usage/Application | Cosmetic and aromatherapy |
Packaging Size | 1kg, 15kg, 25kg, 50kg and 200kg |
Extraction Method | Steam distillation |
Part Used | Tree bark |
Appearance | Dark Brown colour liquid |
Botanical Name | Cinnamomum Cassia |
Brand | Private labeling, third party manufacturing |
CAS Number | 8007-80-5 |
Product Details:
Botanical Name | Matricaria chamomilla |
Physical State | liquid |
Plant Part | Flowers |
Color Odour | Medium |
Extraction Method | Steam distillation |
Packaging | bottle, tin, barrel and drum |
Product Details:
Packaging Size | 10kg,25kg,200kg |
Packaging Type | Bottel, tin, barrel and drum |
Brand | Private labeling or third party manufacturing |
Color | Colorless to pale yellow clear liquid |
Country of Origin | Made in India |
Botnical Name | Coriandrum sativum |
Product Details:
Packaging Size | 10kg,25kg,200kg |
Packaging Type | Bottel, tin, barrel and drum |
Brand | Private labeling or third party manufacturing |
Cas No | 8014-13-9 |
Raw amterial | Cumin seeds |
INCI Name | Nigella Sativa Flavoring Oil |
Application | Sodas, Jal-jeera (kind of masala soda), juices, cocktails, mocktails, and other food items |
Product Details:
Botanical Name | Cupressus sempervirens |
Odour | Warm, Woody typical |
Brand | Private labeling or third party manufacturing |
Extraction Method | Steam distillation |
Packaging Size Kg | 1kg, 15kg, 50kg and 200kg |
Color | Colorless |
Main Constituents | Alphapinene, Betapinene, Limonene, caryophylene, camphene, terpeneol, cyprus camphor and sesque |
Product Details:
Botnical Name | Artemisia pallens |
Extraction Method | Steam Distillation |
Form | Liquid |
Brand | Private labeling or third party manufacturing |
Packaging Size | 1kg, 15kg, 50kg and 200kg |
Packaging type | Bottle, tin, can or drum |
Product Details:
Packaging Size | 1kg, 15kg, 25kg and 200kg |
Usage/Application | Cosmetic, food, aromatherapy and pharama industry |
Brand | Private labeling and third party manufacturing |
Country of Origin | Made in India |
Appreance | Yellowish liquid with a hint of brown |
Part used | Seed |
Botnical Name | Carum Copticum |
Mode of Extraction | Steam distillation |
Product Details:
Packaging Size | 1kg, 5kg, 10 kg, 25kg and 200 kg |
Brand | Private labeling or third party manufacturing |
Form | Liquid |
Botanical Name | Boswellia Serrata |
Country of Origin | Made in India |
Major Constituents | Frankincense Resin Extract |
Extraction or Processing Method | Steam Distillation |
Consistency | Medium |
Shelf Life | 2 years |
Color & Odor | Color ranges from pale yellow to colorless & it exhibits a spicy and woody odor |
Product Details:
Packaging Size | 1kg, 15kg, 25kg, 50kg and 200kg |
Extraction Method | Cold Pressed |
Botanical Name | Citrus Paradisi or Citrus racemosa |
Brand | Private labeling, third party manufacturing |
Mode Of Extraction | Cold pressed |
CAS Number | 801620-4 |
Form | Liquid |
Country of Origin | Made in India |
F.E.M.A # | #2530 |
Specific Gravity | 0.84800 - 0.85600 @ 25 DegreeC |
Optical Rotation | +91 to +96 |
Refractive Index | 1.47300 - 1.4810 @ 20 DegreeC |
Flash Point | 120 Degree C |
Shelf life | 2 years |
Major Constituents | Grapefruit Peel Extract |
Color & Odor | Colorless & it has a sweet and tangy odor |
Product Details:
Packaging Size | 1kg, 5kg, 10 kg, 25kg and 200 kg |
Usage/Application | Cosmetic and pharma industry |
Brand | Private labeling or third party manufacturing |
Form | Liquid |
Extraction Method | steam distilled |
Raw Material | Flowers of Neroli Plant |
Product Details:
Packaging Size | 1kg, 15kg, 50kg and 200kg |
Form | Liquid |
Botanical Name | Myristica fragrans |
Brand | Private labeling or third party manufacturing |
Extraction Method | Steam Distilled |
Packaging Type | Bottle, tin, drum |
Plant Parts Used | seeds |
Country of Origin | Made in India |
Consistency | Thin |
Product Details:
Packaging Size | 1kg, 5kg, 10 kg, 25kg and 200 kg |
Brand | Private labeling or third party manufacturing |
Form | Liquid |
Botanical Name | Boswellia carterii |
Part used | Gum |
Method of Extraction | Steam distillation |
Product Details:
Packaging Type | bottle, can, drium |
Packaging Size | 1kg, 15kg, 25kg and 200kg |
Usage/Application | Cosmetic and pharma Industry |
Botnical Name | Olea europaea |
Form | Liquid |
Part used | Fruit of Olive Trees |
Color | Deep Greenish Golden |
Scent | Strong Olive Aroma |
Natural | Yes |
Extraction Method | Mechanical Pressing |
Refinement Status | Unrefined |
Organic Certified | No |
Ingredients | virgin olive oil |
Product Details:
Packaging Size | 1kg, 15kg, 25kg and 200kg |
Brand | Private labeling and third party manufacturing |
Botnical Name | Pogostemon Cablin |
Part Used | Leaves |
Extraction Method | Steam distillation |
Consistency | Thick |
Strength of Aroma | Medium |
Product Details:
Packaging Size | 1kg, 15kg, 25kg and 200kg |
Usage/Application | cosmetic and pharma ndustry |
Color | Colorless to greenish liquid |
Brand | Private labeling or third party manufacturing |
Form | Liquid |
Packaging Type | bottle, drum or tin |
Botanical Name | Piper nigrum |
Mode Of Extraction | Steam Distillation |
Product Details:
Packaging Size | 1kg, 5kg, 10 kg, 25kg and 200 kg |
Usage/Application | perfumery and aromatherapy ind |
Brand | Private labeling or third party manufacturing |
Form | Liquid |
Packaging type | bottle, tin or drum |
Extraction Method | Steam Distillation |
Product Details:
Grade Standard | Industrial |
Usage/Application | Cosmetic and pharma industry |
Purity | 100% |
Botanical Name | Salvia sclarea |
Physical State | liquid |
Plant Part | Leaves and flower |
Extraction Method | Steam distillation |
Product Details:
Packaging Size | 1kg, 5kg, 10 kg, 25kg and 200 kg |
Usage/Application | cosmetic and pharma ndustry |
Brand | Private labeling or third party manufacturing |
Form | Liquid |
Botanical Name | Citrus Reticulata Blanco Var Tangerine |
Limonene | 87% |
Plant Part | Fruit Peel |
Processing Method | Cold Pressed |
Color | clear, pale yellow to golden liquid |
Product Details:
Plant Part | Leaves |
Usage/Application | Cosmetic raw material, aromatherapy and pharma industry |
Botanical Name | Thymus vulgaris |
Extraction Method | Steam Distillation |
Origin | India |
Country of Origin | Made in India |
Product Details:
Packaging Size | 10kg,25kg,200kg |
Packaging Type | Bottel, tin, barrel and drum |
Brand | Private labeling or third party manufacturing |
Shelf Life | 2 years |
Flash Point | 87 Degree C |
Refractive Index | 1.500 - 1.520 @ 25 DegreeC |
Country of Origin | Made in India |
Botnical Name | Curcuma Longa |
Cas No | 8024-37-1 |
FEMA No | 3086 |
Specific gravuty | 0.930 - 0.945 @ 25 DegreeC |
Optical Rotation | -5 to -8.6 |
Major Constituents | Turmeric Root Extract |
Extraction or Processing Method | Steam Distillation |
Origin or part used | Roots |
Color & Odor | Yellow to reddish-brown & it has a woody and spicy odor |
Product Details:
Usage/Application | Cosmetic raw material, aromatherapy and pharma industry |
Features | Pure and effective |
Grade Standard | Standard |
Physical State | Liquid |
Packaging type | bottle, tin, drum |
Packaging size | 1kg, 15kg and 200kg |
Product Details:
Packaging Size | 1kg, 5kg, 10 kg, 25kg and 200 kg |
Brand | Private labeling or third party manufacturing |
Form | Liquid |
Botanical Name | Vanilla Planifolia |
Country of Origin | Made in India |
Major Constituents | Vanilla Bean Extract |
Extraction Method | Solvent Extraction of a residous obtained from fermented |
Shelf Life | 1 year |
CAS# | #8024-06-4 |
FEMA no | 3104 |
Specific Gravity | 0.90200 - 1.00200 @ 20 DegreeC |
Optical Rotation | +57 to +78 |
Refractive Index | 1.42200 - 1.42300 |
Flash Point | 70 Degree F |
Product Details:
Packaging Size | 1kg, 5kg, 10 kg, 25kg and 200 kg |
Brand | Private labeling or third party manufacturing |
Form | Liquid |
CAS No | 8008-79-5 |
Botanical Name | Mentha Spicata |
Usage/Application | Cosmetics |
Shelf Life | 2 Years |
Flash Point | 58 Degree C |
Optical Rotation | -60 to -45 |
Refractive Index | 1.4850 - 1.4910 @ 20 DegreeC |
Solubility | It is soluble in alcohol and fixed oils. |
Country of Origin | Made in India |
FEMA No | 3032 |
Major Constituents | Spearmint Leaf Extract |
Extraction or Processing Method | Steam Distillation |
Origin or part used | Spearmint leaves, flowering tops, and stem. |
Color & Odor | Pale yellow to light olive & it exhibits a refreshing minty fragrance. |
Product Details:
Form | Liquid |
Packaging Size | 25 Kg |
Packaging Type | Drum |
Plant Part Used/Extracted From | seeds |
Usage/Application | Cosmetic |
Shelf Life | 12 Months |
Botanical Name | Psoralea corylifolia |
Country of Origin | Made in India |
Product Details:
Extraction Method | Cold Pressed |
Usage/Application | Cosmetic |
Packaging Size | 1kg, 15kg, 25kg, 200 kg |
Packaging Type | Bottle, tin, can, drum |
Brand | Third party and private labelling |
Form | Liquid |
Purity | 100% |
Product Details:
Usage/Application | Cosmetic and pharma industry |
Purity | 100% |
Brand | Private labeling and third party manufacturing |
Raw Material | Seeds |
Color | Colorless or pale yellow liquid |
Botanical Name | Foeniculum vulgare |
Form | Liquid |
Packaging Size | 1kg, 15kg, 200kg |
Product Details:
Plant Part | peel of fresh and partially ripe Mandarine fruits |
Usage/Application | perfumes and aromatherapy |
Color | Transparent or yellow to gold |
Extraction Method | Cold Pressed |
Features | Pure |
Grade Standard | Strandard |
Odour | fruity and tangy |
Physical State | Liquid |
Product Details:
Packaging Size | 1kg, 5kg, 10 kg, 25kg and 200 kg |
Usage/Application | Cosmetic and pharma industry |
Brand | Private labeling or third party manufacturing |
Form | Liquid |
Botanical Name | Origanum marjorana |
Plant Part | Flowers and Leaves |
Extraction Method | Steam Distilled |
Color | Colorless to pale yellow liquid. |
Consistency | Thin |
Product Details:
Botanical Source | Resin |
Packaging Size | 1kg, 15kg, 50kg and 200kg |
Usage/Application | Cosmetic and pharma industry |
Form | Liquid |
Botanical Name | Commiphora myrrha |
Brand | Private labeling or third party manufacturing |
Extraction Method | Steam Distilled |
Packaging Type | Bottle, tin, drum |
Appearance | Dark Brown |
Origin | India |
Color | Dark Brown liquid |
Country of Origin | Made in India |
Product Details:
Packaging Size | 1kg, 5kg, 10 kg, 25kg and 200 kg |
Packaging Type | drum, bottle, can and barrel |
Brand | Private labeling or third party manufacturing |
Botanical Name | Nigella Sativa |
Color | clear green to brown color liquid |
Plant Parts Used | seed |
Extraction Method | Cold Pressed |
3.9/5
Reviewed by 20 Users
Most Relevant Reviews