Product Details:
Extraction Method | Cold Pressed |
Usage/Application | Cosmetic |
Packaging Size | 1kg, 15kg, 25kg, 200 kg |
Packaging Type | Bottle, tin, can, drum |
Brand | Third party and private labelling |
Form | Liquid |
Color | Colorless to pale yellow liquid |
Botanical Name | Triticum aestivum |
Main Constituents | Linoleic acid, oleic acid, Vitamin-E |
Product Details:
Extraction Method | Cold Pressed |
Packaging Type | drum, bottle, can |
Brand | Third party and private labelling |
Form | Liquid |
Color | Mild yellow |
Botanical Name | Prunus armeniaca |
Product Details:
Packaging Size | 1kg, 5kg, 10 kg, 25kg and 200 kg |
Usage/Application | Cosmetic |
Brand | Private labeling or third party manufacturing |
Form | Liquid |
Botanical Name | Rosa Damascena |
Extraction Method | Cold Pressed |
Product Details:
Usage/Application | Cosmetic |
Packaging Size | 1kg, 15kg, 25kg, 200 kg |
Packaging Type | Bottle, tin, can, drum |
Brand | Third party and private labelling |
Form | Liquid |
Purity | 99.9 % |
Specific Gravity | 0.875 - 0.888 at 20 Deg C |
Product Details:
Extraction Method | Cold Pressed |
Usage/Application | Cosmetic |
Packaging Size | 1kg, 15kg, 25kg, 200 kg |
Packaging Type | Bottle, tin, can, drum |
Brand | Third party and private labelling |
Country of Origin | Made in India |
Product Details:
Usage/Application | Cosmetic and pharma |
Packaging Size | 1kg, 15kg, 25kg, 50kg and 200kg |
Extraction Method | Cold Pressed |
Part Used | Seed |
Appearance | Yellow color liquid |
Botanical Name | Citrullus Vulgaris |
Brand | Private labeling, third party manufacturing |
Mode Of Extraction | Cold pressed |
Product Details:
Packaging Size | 1kg, 5kg, 10 kg, 25kg and 200 kg |
Usage/Application | Cosmetic and pharma industry |
Brand | Private labeling or third party manufacturing |
Form | Liquid |
Botanical Name | Oenothera Biennis |
Country of Origin | Made in India |
Major Constituents | Evening Primrose Seed Extract |
Extraction or Processing Method | Expeller Pressed |
CAS# | #65546-85-2 |
Specific Gravity | 0.912 - 0.923 @ 20 DegreeC |
Refractive Index | 1.468 - 1.478 @ 20 DegreeC |
Flash Point | 295 Degree C |
Shelf Life | 2 years |
Color & Odor | Pale yellow to yellow & it is almost odorless |
part used | Seeds |
Product Details:
Usage/Application | Cosmetic and pharma industry |
Botanical Name | Juglans Regia |
Color | Pale yellow to yellow liquid |
Extraction Method | Cold Pressed |
Origin | Persia |
Features | Pure |
Grade Standard | Strandard |
Product Details:
Brand | Private labeling or third party manufacturing |
Form | Liquid |
Packaging Size | 1kg, 15kg, 25kg, 200kg |
Usage/Application | Essential oil |
Health Benefits | Skin Care |
Features | Pure |
Product Details:
Packaging Size | 1kg, 15kg, 200kg |
Brand | Private labeling or third party manufacturing |
Manufacturer | Bo International |
Form | Liquid |
Application | Cosmetic industry |
Packaging Type | Can, barrel, drum or bottle |
Product Details:
Material | Musk oil |
Brand | Private labeling or third party manufacturing |
Form | Liquid |
Packaging Size | 1kg, 5kg, 25kg, 100kg and 200 kg |
Usage/Application | cosmetic and pharma industry |
Type | oil |
Packaging Type | bottle, can, barrel or drum |
Purity | 100% |
3.9/5
Reviewed by 20 Users
Most Relevant Reviews